MLS# | 19026952 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1958 |
Days On Site | 240 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,452 |
Garage | 5 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 62.56 |
Below Grade Sq. Footage | 723 |
---|---|
Total Sq. Footage | 1452.00 |
Area Information | |
---|---|
State | MO |
County | Bollinger |
City | Marble Hill |
Zip Code | 63764 |
Community Name | N/A |
School District | Meadow Heights R-II |
Elementary School | Meadow Heights Elem. |
Middle School | Meadow Heights High |
High School | Meadow Heights High |